With science and technology as the cornerstone, quality as life.Gabion Welcome You!
Place of Origin: | CHINA |
Brand Name: | XINGEBIN |
Certification: | ISO9001 |
Model Number: | R-DHW |
Minimum Order Quantity: | 100 PCS |
---|---|
Price: | USD2.3-3.5/SQUARE METER |
Packaging Details: | IB BULK |
Delivery Time: | 7-10 DAYS |
Supply Ability: | 30TON/DAY |
Material: | CRB550 | Color: | BLACK |
---|---|---|---|
Hole Size: | 50MM-300MM | Name: | SS Welded Wire Mesh |
Wire Diameter: | 4-12 Mm | ||
High Light: | Concrete Reinforcement Welded Wire Mesh,Welded Wire Mesh Stainless Steel,Stainless Steel Welded Wire Mesh Panel |
Concrete Reinforcement Welded Wire Mesh For Bridge Ribbed Bar Welded Wire Mesh With ASTM Australia Standards SL82
Concrete reinforcement welded wire mesh introduction:
concrete reinforcement welded wire mesh is made up of reinforcing wires welded at the intersection spots, which does not disturb the structure of the metal. It's easier to move and laid in concrete, and the mesh still holds its shape. With the high strength and good stability, it's widely used for road reinforcement and concrete structure reinforcement in building.
Specifications of reinforcing welded wire mesh
Material: carbon stee wire or stainless steel.
Surface treatment: black wire
Wire diameter: 4-12 mm.
Mesh sheet width: 0.5-2.4 m.
Mesh sheet length: 1-12 m.
Hole size:50mmx50mm;100mmx100mm;150mmx150mm;200mmx200mm
Most popular mesh sheet size: 2 m × 6 m, 2 m × 4 m, 2 m × 3 m.
Concrete reinforcement welded wire mesh standard:DIN488 GERMAN STANDARD;AS/NZS 4671:2001 Australia/New Zealand Standard;BS4483 BRITISH STANDARD
WIPE DIAMETER | WIRES NUMBER | PITCH OF WIRES | SHEET DIMENSION | (SQM) |
Edge wires |
(kg) SHEET |
(kg/SQM)
|
|||||||||||||
MESH SHEET | ||||||||||||||||||||
TYDE | LONG | CROSS | LONG | CROSS | LONG | CROSS | WIDTH | LENGTH | AREA | WEIGHT | ||||||||||
Sqaure Mesh | ||||||||||||||||||||
SL52 | 4.77 | 4.77 | 10 | 30 | 200 | 200 | 2400 | 6000 | 14.40 | 20.000 | 1.4000 | |||||||||
SL62 | 6.00 | 6 | 10 | 30 | 200 | 200 | 2400 | 6000 | 14.40 | 4x4.24@100 | 33.000 | 2.292 | ||||||||
SL72 | 6.75 | 6.75 | 10 | 30 | 200 | 200 | 2400 | 6000 | 14.40 | 4x4.77@100 | 41.000 | 2.778 | ||||||||
SL81 | 7.60 | 7.60 |
25
|
60 | 100 | 100 | 2400 | 6000 | 14.40 |
0
|
105.000 | 7.100 | ||||||||
SL82 | 7.6 | 7.6 | 10 | 30 | 200 | 200 | 2400 | 6000 | 14.40 | 4X5.37@100 | 52.000 | 3.611 | ||||||||
SL92 | 8.6 | 8.6 | 10 | 30 | 200 | 200 | 2400 | 6000 | 14.40 | 4x6.00 @100 | 66.000 | 4.514 | ||||||||
SL102 | 9.5 | 9.5 | 10 | 30 | 200 | 200 | 2400 | 6000 | 14.40 | 4X6.75@100 | 80.000 | 5.556 | ||||||||
SL63 | 6 | 6 | 6 | 30 | 300 | 300 | 2300 | 6000 | 13.80 | 4X4.00@100 | 21.000 | 1.594 | ||||||||
SL53 | 4.77 | 4.77 | 6 | 20 | 300 | 300 | 2300 | 6000 | 13.80 | 4X4.00@100 | 15.000 | 1.000 |
concrete reinforcement welded wire mesh materil picture:
concrete reinforcement welded wire mesh machine:
concrete reinforcement welded wire mesh packing:
Company information:
Long History, Full of Experience
our company was established in 2013. We have more than 20 years of experience of wire mesh.
Main Products
gabion, wire mesh, fence, welded wire mesh, hexagonal wire mesh, square wire mesh, expanded metal mesh, perforated metal mesh and stainless steel wire mesh, and other wire mesh items.
Our Certification
ISO 9001 and ISO 14001-certification.
5 production line
our factory covers 16,000 square meters, we have 5 production line, gabion production line, welded wire mesh production line, PVC coated wire line, steel bar grating line and geo-textile bag production line. If you have urgent order, please contact me.
Cooperate with Us Today
Hebei gabion hardware and mesh Co. Ltd is located in Anping, Hebei, China. Welcome you visit our factory! Contact us now.
Contact Person: admin